- Charter
- Federal credit union
- Insurance
- Federally insured by NCUA
- Field of membership
- Community (rural district)
- NCUA charter number
- 17429
- Potential members (reported)
- 4,119,176
- Designation
- Low-income designated
Who can join Visions
NCUA classifies its field of membership as community (rural district): membership is generally open to people who live, work, worship or attend school in the area named in its charter.
The exact list of eligible employers, groups or areas is on visionsfcu.org. Read what field of membership means and how to join a credit union.
Routing number
We do not list routing numbers. To get the right one for Visions Federal Credit Union, use your checks, your online banking app or the credit union's website, or call a branch. How to find and confirm your routing number.
All 59 locations
New York33
- Apalachin 8836 State Route 43413732 · (607) 258-0189
- Binghamton 1235 Upper Front St13905 · (800) 242-2120
- Binghamton 31 Main St13905 · (607) 762-6028
- Binghamton 435 Glenwood Rd13905 · (607) 763-8642
- Binghamton 4400 Vestal Pkwy E13902 · (607) 786-2000
- Binghamton 49 Court St13901 · (607) 762-5760
- Binghamton 495 Court St13904 · (607) 722-2800
- Binghamton 5 S College Dr13905 · (607) 786-2000
- Binghamton 68 Seminary Ave13905 · (800) 242-2120
- Cicero 5788 E Circle Dr13039 · (607) 754-7900
- Cortland 141 Clinton ave13045 · (607) 953-4892
- Elmira 303 N Main St14901 · (607) 732-4220
- Endicott 1100 E Main St13760 · (607) 754-7900
- Endicott 24 McKinley Ave13760 · (607) 754-7900
- Endwell 3301 Country Club Rd13760 · (607) 786-2000
- Endwell 750 Farm to Market Rd13760 · (607) 953-0523
- Harpursville 54 Main St13787 · (607) 693-5711
- Horseheads 1631 County Route 6414845 · (607) 795-4183
- Ithaca 408 Elmira Rd14850 · (607) 377-0459
- Johnson City 99 Lester Ave13790 · (607) 797-2329
- Newark Valley 68 Wilson Creek Rd # 260113811 · (607) 642-8351
- Newark Valley 7198 St Rt 3813811 · (607) 642-3503
- Norwich 5411 State Highway 1213815 · (607) 336-1250
- Oneonta 5001 State Highway 2313820 · (607) 601-5199
- Owego 26 Day Hollow Rd13827 · (607) 687-0284
- Rochester 1130 E Main St14609 · (585) 328-5410
- Spencer 95 Orchard St14883 · (607) 587-7602
- Syracuse 500 Erie Blvd E13202 · (315) 479-1580
- Vestal 205 Woodlawn Dr13850 · (607) 757-3509
- Vestal 2521 Vestal Pkwy E13850 · (607) 729-4440
- Vestal 4700 Vestal Pkwy E13850 · (607) 770-4091
- Watkins Glen 513 E 4th St14891 · (607) 535-4393
- Windsor 1191 State Route 7913865 · (607) 754-7900
New Jersey16
- Augusta 47 US Highway 206 Ste 107822 · (973) 300-0545 · drive-thru
- Dumont 5 Washington Ave07628 · (201) 358-6666 · drive-thru
- Englewood Cliffs 120 Van Nostrand Ave07632 · (201) 592-9334
- Fairfield 653 US Highway 4607004 · (800) 242-2120
- Hackettstown 68 US Highway 46 W07840 · (908) 979-3184 · drive-thru
- Haledon 70 Church St07508 · (800) 242-2120
- Leonia 100 Christie Heights St07605 · (201) 482-4772
- Mahwah 1 Lethbridge Plz07430 · (201) 358-6666 · drive-thru
- Morris Plains 140 Speedwell Ave07950 · (973) 539-1877 · drive-thru
- Oak Ridge 1010 Weldon Rd07438 · (800) 242-2120
- Oakland 3 Post Rd07436 · (201) 337-3064
- Randolph 1240 Sussex Tpke07869 · (973) 442-1405
- Ridgewood 179 E Ridgewood Ave07450 · (800) 242-2120
- Saddle Brook 250 Pehle Ave07663 · (201) 957-8012
- Washington 5 Club House Dr Ste 907882 · (908) 869-6158
- Westwood 78 Washington Ave07675 · (201) 358-6666
Pennsylvania10
- Allentown 27 N 7th St18101 · (607) 786-2000
- Bethlehem 2174 W Union Blvd18018 · (607) 786-2000
- Montrose 16909 State Route 70618801 · (570) 278-2400 · drive-thru
- Reading 35 N 6th St19601 · (800) 242-2120
- Reading 4655 Perkiomen Ave19606 · (610) 376-6639
- Sayre 2121 Elmira St18840 · (570) 888-0507
- Shillington 600 E Lancaster Ave19607 · (610) 376-6639
- Temple 4245 5th Street Hwy19560 · (800) 242-2120
- Towanda 232 Ennis Ln18848 · (570) 268-2795
- West Lawn 2104 Van Reed Rd19609 · (610) 376-6639
Compare with other credit unions nearby
Questions about Visions
How many branches does Visions Federal Credit Union have?
NCUA records for June 30, 2026 list 60 locations for Visions Federal Credit Union, 59 of them serving members in person, in 3 states.
Who can join Visions Federal Credit Union?
NCUA classifies its field of membership as community (rural district): membership is generally open to people who live, work, worship or attend school in the area named in its charter. Eligibility details are on visionsfcu.org.
What is the routing number for Visions Federal Credit Union?
We do not publish routing numbers, because the Federal Reserve's routing directory may not be republished for commercial use. You can find yours on your checks, in online banking or on the credit union's website. See our routing number guide for safe ways to confirm it.
Is Visions Federal Credit Union federally insured?
Yes. Visions Federal Credit Union is federally insured by the NCUA, which covers up to $250,000 per member per ownership category.
How big is Visions Federal Credit Union?
As of June 30, 2026, Visions Federal Credit Union reported 253,264 members and $5.53 billion in total assets to the NCUA. It opened in 1966.
Source: NCUA Call Report data, June 30, 2026. This site is not affiliated with Visions Federal Credit Union.